downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Participating Servers

Tracking 8,868 players (+1 new players last 24h) with 576,590 kills and 129,126 headshots (22.39%) on 1 servers
 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
 [RaD] www.radclan.co.uk | 24/7 Donner 217.163.25.104:27015 dod_donner 72:15:48 33/32 576,590 129,126 0.2239
 #  Player  Frags  Hs  Hpk  Acc  Lat  Time  +/-  Skill
1  Homicide 16 : 8 0 0.00 0% 0 68:51:32 44 1,270
2 France BulletprooF DRUNK 12 : 8 0 0.00 0% 76 68:52:39 -2 1,741
3 United kingdom [RaD] Galaxian1979 10 : 9 0 0.00 0% 40 68:51:04 -14 1,639
4 United kingdom Return Of The Dude 10 : 4 0 0.00 0% 55 68:51:18 47 1,180
5 Finland [pfff] cupu 7 : 6 0 0.00 0% 0 68:51:53 -8 1,192
6 United kingdom Dingb@t 6 : 8 0 0.00 0% 0 68:51:33 13 1,194
7 Germany kNOcheNgoTT 6 : 2 0 0.00 0% 86 68:51:13 31 1,207
8 United kingdom DOD, where's my Kar? 5 : 4 0 0.00 0% 0 68:50:21 -6 1,692
9 Germany [ңέιιά] The_G-Father 5 : 6 0 0.00 0% 60 68:51:39 27 1,013
10 Lithuania SpiderLT 4 : 6 0 0.00 0% 64 68:50:58 0 982
11 Russian federation Hew 4 : 2 0 0.00 0% 0 68:50:27 21 1,077
12 Germany constantin_zero 3 : 3 0 0.00 0% 104 68:50:32 0 980
13 Germany ChillPhil [ger] 2 : 7 0 0.00 0% 68 68:51:42 -22 1,212
14 Spain Neoruso 2 : 4 0 0.00 0% 53 68:51:29 -4 978
15 United states bootyman7964 2 : 7 0 0.00 0% 0 68:51:09 -10 944
16 Spain Jºy·Ðiv ¦ e.p.o.eureka O.o! 0 : 0 0 0.00 0% 1712 68:49:29 0 1,000
  Allies 94 : 84 0 0.00 0% 145 1101:38:58 - 1,206
1 Germany [TfG] TaNaToS (War Hero) 12 : 7 0 0.00 0% 0 68:52:39 -55 2,588
2 Sweden wavechaser 11 : 3 0 0.00 0% 62 68:51:39 21 1,710
3 Germany [TfG] FaCe (War Hero) 11 : 5 0 0.00 0% 58 68:51:10 -14 2,308
4 Portugal p0weRRR dummy? 9 : 7 0 0.00 0% 0 68:51:17 49 1,055
5 Germany tryX² 7 : 3 0 0.00 0% 0 68:51:32 40 1,029
6 Germany Tainy 5 : 3 0 0.00 0% 52 68:50:11 -23 2,363
7 Austria puschkinboii 5 : 5 0 0.00 0% 61 68:51:29 0 962
8 Austria †.ÐΣĄŤĦṁĄή.†|AUT| 4 : 7 0 0.00 0% 0 68:51:28 0 1,049
9 Finland Herra Piiras 4 : 9 0 0.00 0% 63 68:51:12 -10 966
10 Slovakia fr0 4 : 8 0 0.00 0% 60 68:51:12 -18 1,079
11 Germany z_hunter Preußen 2 : 8 0 0.00 0% 0 68:51:59 -12 930
12 Switzerland diJoray 2 : 9 0 0.00 0% 0 68:52:40 -14 976
13 Germany -$-Krösus-$- 2 : 5 0 0.00 0% 0 68:52:02 -6 952
14 France NµkedHead. Kab00m! 2 : 1 0 0.00 0% 66 68:50:00 -3 1,811
15 United kingdom Warhead 2 : 1 0 0.00 0% 60 68:50:05 2 1,018
16 Germany Devil-Germany 0 : 8 0 0.00 0% 55 68:50:32 -16 982
  Axis 82 : 89 0 0.00 0% 34 1101:41:07 - 1,361
1 Germany [TfG] VaDeR (War Hero) 0 : 0 0 0.00 0% 702 68:49:07 0 1,801
 downarrow.gif  Daily Awards (Tuesday 19 Aug.)

Area Captured   (Nobody)
Ace of Spades   (Nobody)
Backstabber   (Nobody)
Bar Fighter   (Nobody)
Garand Hero   (Nobody)
K98 Hero   (Nobody)
MP40 Whore   (Nobody)
MP44 Whore   (Nobody)
Pistol Pete   (Nobody)
Potato Peeler   (Nobody)
Rocky Balboa   (Nobody)
Stick Man   (Nobody)
Thompson Whore   (Nobody)


Generated in real-time by HLstatsX V1.20 RC2  (Official Serverlist)   -   [Admin]